![]() |
| ![]() |
| ADULT SIZE IN POUNDS | ||||||
| AGE | 0-20 | 20-50 | 50-90 | >90 | ||
| 6 | 40 | 42 | 45 | 49 | Adult | |
| 7 | 44 | 47 | 50 | 56 | Senior | |
| 8 | 48 | 51 | 55 | 64 | Geriatric | |
| 9 | 52 | 56 | 61 | 71 | ||
| 10 | 56 | 60 | 66 | 78 | ||
| 11 | 60 | 65 | 72 | 86 | ||
| 12 | 64 | 69 | 77 | 93 | ||
| 13 | 68 | 74 | 82 | 101 | ||
| 14 | 72 | 78 | 88 | 108 | ||
| 15 | 76 | 83 | 93 | 115 | ||
| 16 | 80 | 87 | 99 | 123 | ||
| 17 | 84 | 92 | 104 | |||
| 18 | 88 | 96 | 109 | |||
| 19 | 92 | 101 | 115 | |||
| 20 | 96 | 105 | 120 | |||
| To further determine your pets age in human years check out: |
| http://www.dogage.com |
Home | Age Analogy | Breed Information | Brushing Teeth | Comments | Holiday Hazards | Links |
| Meds | Nutrition | Safety Tips | Spay | Traveling | Vaccinations